Group WK
From Werner KRAUTH
(Difference between revisions)
Revision as of 23:36, 27 January 2011 Werner (Talk | contribs) ← Previous diff |
Revision as of 13:00, 22 November 2011 Werner (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
- | =Current group members= | + | =Theses= |
- | =Former group members= | + | Swann Piatecki (since 2010) |
+ | =Etienne Bernard (2011)= | ||
+ | |||
+ | ''Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling'' | ||
+ | |||
+ | |||
+ | [http://tel.archives-ouvertes.fr/tel-00637330/en text of Etienne Bernard's thesis] | ||
+ | |||
+ | =Cédric Chanal (2010)= | ||
+ | Maguelonne Chevallier (2009) | ||
+ | Olaf Duemmer (2007) | ||
+ | Alberto Rosso (2002) | ||
+ | Markus Holzmann (2000) |
Revision as of 13:00, 22 November 2011
Contents |
Theses
Swann Piatecki (since 2010)
Etienne Bernard (2011)
Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling
text of Etienne Bernard's thesis
Cédric Chanal (2010)
Maguelonne Chevallier (2009) Olaf Duemmer (2007) Alberto Rosso (2002) Markus Holzmann (2000)