Holzmann Krauth 2008
From Werner KRAUTH
Revision as of 21:11, 12 March 2011 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | '''M. Holzmann, W. Krauth''' '''''Kosterlitz--Thouless transition of the quasi two-dimensional trapped Bose gas''''' Physical Review Letters 100 190402 (2008) | + | '''M. Holzmann, W. Krauth''' '''''Kosterlitz-Thouless transition of the quasi two-dimensional trapped Bose gas''''' Physical Review Letters 100 190402 (2008) |
'''Abstract''': | '''Abstract''': | ||
Line 5: | Line 5: | ||
[http://arxiv.org/abs/0710.5060v1 Electronic version (from arXiv)] | [http://arxiv.org/abs/0710.5060v1 Electronic version (from arXiv)] | ||
+ | |||
+ | [http://link.aps.org/doi/10.1103/PhysRevLett.100.190402 Paper in Physical Review Letters (Subscription needed)] | ||
[[Category:Publication]] [[Category:2008]] [[Category:Algorithms]] [[Category:Two dimensions]] [[Category:Bosons]] | [[Category:Publication]] [[Category:2008]] [[Category:Algorithms]] [[Category:Two dimensions]] [[Category:Bosons]] |
Current revision
M. Holzmann, W. Krauth Kosterlitz-Thouless transition of the quasi two-dimensional trapped Bose gas Physical Review Letters 100 190402 (2008)
Abstract: We present Quantum Monte Carlo calculations with up to N=576000 interacting bosons in a quasi two-dimensional trap geometry closely related to recent experiments with atomic gases. The density profile of the gas and the non-classical moment of inertia yield intrinsic signatures for the Kosterlitz--Thouless transition temperature T_KT. From the reduced one-body density matrix, we compute the condensate fraction, which is quite large for small systems. It decreases slowly with increasing system sizes, vanishing in the thermodynamic limit. We interpret our data in the framework of the local-density approximation, and point out the relevance of our results for the analysis of experiments.
Electronic version (from arXiv)
Paper in Physical Review Letters (Subscription needed)
Categories: Publication | 2008 | Algorithms | Two dimensions | Bosons