SMAC
From Werner KRAUTH
Revision as of 22:05, 13 November 2012 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 1: | Line 1: | ||
W. Krauth ''Statistical Mechanics: Algorithms and Computations'' (Oxford: Oxford University Press) (2006) | W. Krauth ''Statistical Mechanics: Algorithms and Computations'' (Oxford: Oxford University Press) (2006) | ||
- | This is my book on statistical mechanics, published by [http://www.oup.com/ Oxford University Press] in the | + | [[Image:Smac_cover.jpg|1px|left|frame| Cover of a book I wrote in 2006 [http://www.smac.lps.ens.fr/ Here is the book's website] ]] This is my book on statistical mechanics, published by [http://www.oup.com/ Oxford University Press] in the |
"Oxford Master Series in statistical, computational, and theoretical physics". It is widely available | "Oxford Master Series in statistical, computational, and theoretical physics". It is widely available | ||
- | in book stores and libraries, and it is even quite easy to find on the internet. This book | + | in book stores and libraries, and it is even quite easy to find on the internet, for example on the bookOS website (even without registering). |
+ | |||
+ | This book | ||
* discusses key concepts in statistical physics using algorithms. | * discusses key concepts in statistical physics using algorithms. | ||
* discusses key concepts in algorithms using statistical physics. | * discusses key concepts in algorithms using statistical physics. | ||
* presents a pedagogical, uniform approach to subjects as diverse as Monte Carlo methods, Molecular dynamics, quantum Monte Carlo, the Ising model, cluster algorithms, etc. It is written by an experienced teacher and expert of the field. | * presents a pedagogical, uniform approach to subjects as diverse as Monte Carlo methods, Molecular dynamics, quantum Monte Carlo, the Ising model, cluster algorithms, etc. It is written by an experienced teacher and expert of the field. | ||
* is completely self-contained: All you need to study the material is the book, a laptop ... and a '''sofa'''. The book heavily relies on illustrations, tables and pseudocode algorithms to convey key information, and one never needs to look up information elsewhere. All graphs and tables can be reproduced by programming at most a few dozen lines of computer code. The pseudocode used is very similar to the Python programming language. | * is completely self-contained: All you need to study the material is the book, a laptop ... and a '''sofa'''. The book heavily relies on illustrations, tables and pseudocode algorithms to convey key information, and one never needs to look up information elsewhere. All graphs and tables can be reproduced by programming at most a few dozen lines of computer code. The pseudocode used is very similar to the Python programming language. | ||
+ | <br clear="all" /> | ||
[http://www.smac.lps.ens.fr The book's website] | [http://www.smac.lps.ens.fr The book's website] | ||
- | Published on September 14th, 2006, the first edition (first printing) of {{SMAC}} is currently in stock at | + | Published on September 14th, 2006, the first edition (second printing) is currently in stock at |
[http://www.oup.com/uk/catalogue/?ci=9780198515364 Oxford University Press], and at a number of European web sites ([http://www.amazon.co.uk/gp/product/0198515367/ref=pd_rvi_gw_1/202-9275990-2112613?ie=UTF8 Amazon-Great Britain], [http://www.amazon.de/gp/product/0198515367/ref=pd_rvi_gw_1/028-0505903-8293348?ie=UTF8 -Germany], [http://www.amazon.fr/gp/product/0198515367/ref=pd_rvi_gw_1/403-9702538-2921221?ie=UTF8 -France], etc). It is also carried by major academic bookstores. | [http://www.oup.com/uk/catalogue/?ci=9780198515364 Oxford University Press], and at a number of European web sites ([http://www.amazon.co.uk/gp/product/0198515367/ref=pd_rvi_gw_1/202-9275990-2112613?ie=UTF8 Amazon-Great Britain], [http://www.amazon.de/gp/product/0198515367/ref=pd_rvi_gw_1/028-0505903-8293348?ie=UTF8 -Germany], [http://www.amazon.fr/gp/product/0198515367/ref=pd_rvi_gw_1/403-9702538-2921221?ie=UTF8 -France], etc). It is also carried by major academic bookstores. | ||
- | In the United States, {{SMAC}} is available at [http://www.oup.com/us/catalog/general/subject/Physics/Mathematicalphysics/~~/dmlldz11c2EmY2k9OTc4MDE5ODUxNTM2NA== Oxford University Press (US)], and other US web sites ([http://www.amazon.com/gp/product/0198515367/ref=pd_rvi_gw_3/102-8636270-9059313?ie=UTF8 Amazon.com (US)], [http://search.barnesandnoble.com/booksearch/isbnInquiry.asp?z=y&EAN=9780198515364&itm=2 Barnes and Noble], etc). Major academic bookstores also carry the book. | + | In the United States, the book is available at [http://www.oup.com/us/catalog/general/subject/Physics/Mathematicalphysics/~~/dmlldz11c2EmY2k9OTc4MDE5ODUxNTM2NA== Oxford University Press (US)], and other US web sites ([http://www.amazon.com/gp/product/0198515367/ref=pd_rvi_gw_3/102-8636270-9059313?ie=UTF8 Amazon.com (US)], [http://search.barnesandnoble.com/booksearch/isbnInquiry.asp?z=y&EAN=9780198515364&itm=2 Barnes and Noble], etc). Major academic bookstores also carry the book. |
The second (uncorrected) printing of the first edition has come out in November 2008. The book's website carries a list of errata, but there haven't been so many. | The second (uncorrected) printing of the first edition has come out in November 2008. The book's website carries a list of errata, but there haven't been so many. | ||
+ | |||
+ | |||
[[Category:Publication]] [[Category:2006]] [[Category:Algorithm]] [[Category:Hard spheres]] [[Category:Two dimensions]] [[Category:Perfect sampling]] [[Category:Bosons]] | [[Category:Publication]] [[Category:2006]] [[Category:Algorithm]] [[Category:Hard spheres]] [[Category:Two dimensions]] [[Category:Perfect sampling]] [[Category:Bosons]] |
Current revision
W. Krauth Statistical Mechanics: Algorithms and Computations (Oxford: Oxford University Press) (2006)

"Oxford Master Series in statistical, computational, and theoretical physics". It is widely available in book stores and libraries, and it is even quite easy to find on the internet, for example on the bookOS website (even without registering).
This book
- discusses key concepts in statistical physics using algorithms.
- discusses key concepts in algorithms using statistical physics.
- presents a pedagogical, uniform approach to subjects as diverse as Monte Carlo methods, Molecular dynamics, quantum Monte Carlo, the Ising model, cluster algorithms, etc. It is written by an experienced teacher and expert of the field.
- is completely self-contained: All you need to study the material is the book, a laptop ... and a sofa. The book heavily relies on illustrations, tables and pseudocode algorithms to convey key information, and one never needs to look up information elsewhere. All graphs and tables can be reproduced by programming at most a few dozen lines of computer code. The pseudocode used is very similar to the Python programming language.
Published on September 14th, 2006, the first edition (second printing) is currently in stock at Oxford University Press, and at a number of European web sites (Amazon-Great Britain, -Germany, -France, etc). It is also carried by major academic bookstores.
In the United States, the book is available at Oxford University Press (US), and other US web sites (Amazon.com (US), Barnes and Noble, etc). Major academic bookstores also carry the book.
The second (uncorrected) printing of the first edition has come out in November 2008. The book's website carries a list of errata, but there haven't been so many.