ICFP Stat Physics 2015
From Werner KRAUTH
(Difference between revisions)
Revision as of 07:54, 17 January 2016 Werner (Talk | contribs) ← Previous diff |
Revision as of 08:01, 17 January 2016 Werner (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
[http://www.lps.ens.fr/~krauth/images/8/82/ICFP_stat_phys_2015.pdf Preliminary lecture notes (15 January 2016)] | [http://www.lps.ens.fr/~krauth/images/8/82/ICFP_stat_phys_2015.pdf Preliminary lecture notes (15 January 2016)] | ||
- | =Week 1: The power of statistical physics= | + | =The power of statistical physics= |
- | == Lecture: The power of statistics (Mathematical aspects).== | + | =Phase transitions, general theorems= |
- | == Tutorial: Convolution, central limit theorem, Levy distributions.== | + | =Hard spheres in 2d, 1d= |
- | + | =Presence / Absence of transition in 1d systems= | |
- | =Week 2: Phase transitions, general theorems= | + | =The two-dimensional Ising model - Solution of Kac and Ward= |
- | == Lecture: Hard spheres in 2d, 1d: virial, depletion, absence of transition.== | + | |
- | ==Tutorial: Presence / Absence of transition in 1d systems. Kittel model, etc== | + | |
- | + | ||
- | =Week 3: Classical Ising model= | + | |
- | ==Lecture: Exact computations in the two-dimensional Ising model (Kac-Ward)== | + | |
- | * [http://www.lps.ens.fr/~krauth/images/5/58/ISING_TWO_D.pdf preliminary lecture notes of Week 3 CM - Kac-Ward solution] | + | |
- | * [[Enumerate_ising_dos.py|Enumerate Ising dos.py]] Using Gray-code enumeration to obtain the density of states of the Ising model on a square lattice, with periodic boundary conditions. | + | |
- | * [[Combinatorial ising.py|Combinatorial Ising.py]] illustrating the Kac-Ward matrix for the two-dimensional Ising model. | + | |
- | + | ||
- | ==Tutorial: Exact computations in the one-dimensional Ising model (transfer matrix)== | + | |
- | + | ||
- | =Week 4: Classical/Quantum Ising model= | + | |
- | * [http://www.lps.ens.fr/~krauth/images/a/a9/Lecture_4.pdf preliminary lecture notes for week 4] | + | |
* [[Ising_dual_4x4.py| Ising_dual_4x4.py]]: Example program to illustrate the Kramers-Wannier duality | * [[Ising_dual_4x4.py| Ising_dual_4x4.py]]: Example program to illustrate the Kramers-Wannier duality | ||
+ | =The one-dimensional Quantum Ising model= | ||
+ | =Bosons, Bose-Einstein condensation, interacting Bosons= | ||
+ | =The harmonic classical solid, an exactly solvable model for crystalline order= | ||
+ | =Kosterlitz-Thouless physics and beyond= | ||
+ | =Scaling= | ||
+ | =Equilibrium and Transport, Fluctuation-dissipation theorems= |
Revision as of 08:01, 17 January 2016
This is the home page of the course "Statistical Physics: Concepts and Applications", that I teach this year for the first time to the ICFP first-year Master students at ENS. Tutorial sessions are assured by Maurizio Fagotti, JRC laureate researcher at the ENS Department of Physics, and world-wide expert in Statistical Mechanics.
Preliminary lecture notes (15 January 2016)
The power of statistical physics
Phase transitions, general theorems
Hard spheres in 2d, 1d
Presence / Absence of transition in 1d systems
The two-dimensional Ising model - Solution of Kac and Ward
- Ising_dual_4x4.py: Example program to illustrate the Kramers-Wannier duality