ICFP Stat Physics 2015
From Werner KRAUTH
(Difference between revisions)
| Revision as of 11:01, 7 October 2015 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | test | + | This is the home page of the course "Statistical Physics: Concepts and Applications", that I teach this year for the first time to the ICFP first-year Master students at ENS. Tutorial sessions are assured by Maurizio Fagotti, JRC laureate researcher at the ENS Department of Physics, and world-wide expert in Statistical Mechanics. |
| + | |||
| + | Please check out the [[ICFP_Stat_Physics_2016| 2016 lecture course]] | ||
| + | |||
| + | =The power of statistical physics= | ||
| + | =Phase transitions, general theorems= | ||
| + | =Hard spheres in 2d, 1d= | ||
| + | =Presence / Absence of transition in 1d systems= | ||
| + | =The two-dimensional Ising model - Solution of Kac and Ward= | ||
| + | * [[Ising_dual_4x4.py| Ising_dual_4x4.py]]: Example program to illustrate the Kramers-Wannier duality | ||
| + | =The one-dimensional Quantum Ising model= | ||
| + | =Bosons, Bose-Einstein condensation, interacting Bosons= | ||
| + | =The harmonic classical solid, an exactly solvable model for crystalline order= | ||
| + | =Kosterlitz-Thouless physics and beyond= | ||
| + | =Scaling= | ||
| + | =Equilibrium and Transport, Fluctuation-dissipation theorems= | ||
Current revision
This is the home page of the course "Statistical Physics: Concepts and Applications", that I teach this year for the first time to the ICFP first-year Master students at ENS. Tutorial sessions are assured by Maurizio Fagotti, JRC laureate researcher at the ENS Department of Physics, and world-wide expert in Statistical Mechanics.
Please check out the 2016 lecture course
[edit]
The power of statistical physics
[edit]
Phase transitions, general theorems
[edit]
Hard spheres in 2d, 1d
[edit]
Presence / Absence of transition in 1d systems
[edit]
The two-dimensional Ising model - Solution of Kac and Ward
- Ising_dual_4x4.py: Example program to illustrate the Kramers-Wannier duality
[edit]
The one-dimensional Quantum Ising model
[edit]
Bosons, Bose-Einstein condensation, interacting Bosons
[edit]
The harmonic classical solid, an exactly solvable model for crystalline order
[edit]
Kosterlitz-Thouless physics and beyond
[edit]
Scaling
[edit]
