Krauth 2014
From Werner KRAUTH
Revision as of 21:28, 9 March 2015 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''W. Krauth ''' | '''W. Krauth ''' | ||
- | '''''Coming home from a MOOC ''''' ''' arXiv:1410.0988 (2014)''' | + | '''''Coming home from a MOOC ''''' '''Computing in Science and Engineering 17(2) 91-95 (2015)''' |
- | To appear in '''Computing in Science and Engineering March/April 2015 91 (2015)''' | + | |
=Paper (Preprint)= | =Paper (Preprint)= | ||
Line 10: | Line 9: | ||
[http://arxiv.org/pdf/1410.0988 Electronic version (from arXiv, original version)] | [http://arxiv.org/pdf/1410.0988 Electronic version (from arXiv, original version)] | ||
+ | |||
+ | [https://www.computer.org/csdl/mags/cs/2015/02/mcs2015020091.html Original Paper (in html)] | ||
+ | |||
+ | [https://www.computer.org/csdl/mags/cs/2015/02/mcs2015020091.pdf Original Paper (in pdf)] | ||
+ | |||
+ | =Context, public presentations= | ||
+ | This article is based on a talk I gave at [http://ccp2014.bu.edu/program/ the 2014 conference on Computational Physics] in Boston, Ma, USA. I also gave an invited plenary talk on this subject at the [http://www.kfp-physik.de/aktuell/index.html Conference of the German Physics Departments] in Berlin, Germany, on November 2, 2015. | ||
=Poster (Announcement of the 2015 MOOC)= | =Poster (Announcement of the 2015 MOOC)= | ||
[[Image:POSTER Statistical Mechanics 2015.jpg|left|frame|Announcement poster of SMAC2015 [http://www.lps.ens.fr/%7Ekrauth/images/3/34/POSTER_Statistical_Mechanics_2015_.pdf Click here for a High-definition version]]] | [[Image:POSTER Statistical Mechanics 2015.jpg|left|frame|Announcement poster of SMAC2015 [http://www.lps.ens.fr/%7Ekrauth/images/3/34/POSTER_Statistical_Mechanics_2015_.pdf Click here for a High-definition version]]] | ||
+ | |||
+ | [[Category:Publication]] | ||
+ | [[Category:MOOC_SMAC]] |
Current revision
W. Krauth Coming home from a MOOC Computing in Science and Engineering 17(2) 91-95 (2015)
Paper (Preprint)
Abstract My ten-week Massive Open Online Course "Statistical Mechanics: Algorithms and Computations", in early 2014, focused on subjects such as Monte Carlo sampling, molecular dynamics, transition phases in hard-sphere liquids, simulated annealing, classical spin models, quantum Monte Carlo algorithms, and Bose-Einstein condensation, etc. It familiarized a huge international crowd of students with cutting-edge subjects in computational physics. Here, I present the topics of the course, its basic design ideas, its scope and challenges, and compare it with earlier attempts in online teaching.
Electronic version (from arXiv, original version)
Context, public presentations
This article is based on a talk I gave at the 2014 conference on Computational Physics in Boston, Ma, USA. I also gave an invited plenary talk on this subject at the Conference of the German Physics Departments in Berlin, Germany, on November 2, 2015.
Poster (Announcement of the 2015 MOOC)
