Workshop ECMC 11 May 2021
From Werner KRAUTH
(Difference between revisions)
| Revision as of 10:00, 14 May 2021 Werner (Talk | contribs) (→Tuesday 11 May 2021 8:30am - 12:30pm (Paris time)) ← Previous diff |
Revision as of 10:00, 14 May 2021 Werner (Talk | contribs) (→Tuesday 11 May 2021 8:30am - 12:30pm (Paris time)) Next diff → |
||
| Line 14: | Line 14: | ||
| |Michael Engel | |Michael Engel | ||
| |Erlangen | |Erlangen | ||
| - | |[[ECMC_2021_Engel|Newtonian Event-Chain Monte Carlo with Spheres and Polyhedra]] [http://www.lps.ens.fr/%7Ekrauth/images/d/d8/ECMC_2021_Engel.pdf pdf] | + | |[[ECMC_2021_Engel|Newtonian Event-Chain Monte Carlo with Spheres and Polyhedra]] [http://www.lps.ens.fr/%7Ekrauth/images/d/d8/ECMC_2021_Engel.pdf (pdf)] |
| |- | |- | ||
| |9:00-9:25 | |9:00-9:25 | ||
Revision as of 10:00, 14 May 2021
Online workshop on ECMC and related subjects
Tuesday 11 May 2021 8:30am - 12:30pm (Paris time)
| 8:30-8:35 | Welcome check-in(stallation) e-coffee | ||
|---|---|---|---|
| 8:35-9:50 | First series of talks (Session chair: Synge Todo (Tokyo)) | ||
| 8:35-9:00 | Michael Engel | Erlangen | Newtonian Event-Chain Monte Carlo with Spheres and Polyhedra (pdf) |
| 9:00-9:25 | Tobias Kampmann | Dortmund | Event-Chain-Rattling |
| 9:25-9:50 | Masaharu Isobe | Nagoya | Equilibration in Event-Chain MC, Event-Driven MD, and other methods |
| 9:50-10:00 | Discussion - e-coffee - break - breakout | ||
| 10:00-11:00 | Short talks (Session chair: Manon Michel (Clermont-Ferrand)) | ||
| 10:00-11:12 | Lukas Weise | Dortmund | Event-Chain Simulations of Bundled Polymer Networks |
| 10:12-10:24 | Athina Monemvassitis | Clermont-Ferrand | Ergodicity in bidimensional sphere systems |
| 10:24-10:36 | Botao Li | Paris | Progress in parallelization of ECMC in 2D hard-sphere system |
| 10:36-10:48 | Daigo Mugita | Nagoya | Non-equilibrium response and slow equilibration in hard disk systems |
| 10:48-11:00 | Philipp Hoellmer | Bonn | Dipole rotations in non-reversible Markov Chains |
| 11:00-11:10 | Discussion - e-coffee - break - | ||
| 11:10-12:25 | Second series of talks (Session chair: Michael Engel (Erlangen)) | ||
| 11:10-11:35 | Anthony C. Maggs | Paris | Exploring factorizations in the event chain algorithm |
| 11:35-12:00 | Hidemaro Suwa | Tokyo | Directed worm algorithm |
| 12:00-12:25 | Jan Kierfeld | Dortmund | Event-Chain simulations of liquid-crystalline hard rod systems |
| 12:25-12:30 | Conclusion | ||
