ECMC 2021 Isobe
From Werner KRAUTH
Revision as of 10:25, 10 May 2021 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 1: | Line 1: | ||
==Equilibration in Event-Chain MC, Event-Driven MD, and other methods== | ==Equilibration in Event-Chain MC, Event-Driven MD, and other methods== | ||
- | Masaharu Isobe | + | '''Masaharu Isobe''' |
- | Nagoya Institute of Technology | + | '''''Nagoya Institute of Technology, Nagoya (Japan)''''' |
- | Recent progress on the methodologies on Event-Chain Monte Carlo (ECMC) | + | '''Abstract''' Recent progress on the methodologies on Event-Chain Monte Carlo (ECMC) |
and its variants invoke fascinating research topics; that is, which | and its variants invoke fascinating research topics; that is, which | ||
algorithm does the fast to equilibrate the systems efficiently. | algorithm does the fast to equilibrate the systems efficiently. | ||
Line 17: | Line 17: | ||
works of efficiency of Event-Chain MC by comparing with Event-Driven MD | works of efficiency of Event-Chain MC by comparing with Event-Driven MD | ||
and other methods. A summary will be presented at the workshop. | and other methods. A summary will be presented at the workshop. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Slides''' [http://www.lps.ens.fr/%7Ekrauth/images/9/91/ECMC_2021_Isobe.pdf here] | ||
+ | |||
+ | '''Recording''' | ||
+ | |||
+ | '''Further material''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] |
Current revision
Equilibration in Event-Chain MC, Event-Driven MD, and other methods
Masaharu Isobe
Nagoya Institute of Technology, Nagoya (Japan)
Abstract Recent progress on the methodologies on Event-Chain Monte Carlo (ECMC) and its variants invoke fascinating research topics; that is, which algorithm does the fast to equilibrate the systems efficiently. Every method discussed here generates the same equilibrium states from arbitrary initial states in the long-time limit in principle. However, equilibration in CPU time strongly depends on the situations and methods, where its microscopic mechanisms, especially in two or higher dimensions, are still elusive. We are investigating them systematically in the various settings with the simple well-known hard disk/sphere systems. We plan to address the past and ongoing works of efficiency of Event-Chain MC by comparing with Event-Driven MD and other methods. A summary will be presented at the workshop.
Slides here
Recording
Further material