Group WK
From Werner KRAUTH
(Difference between revisions)
| Revision as of 13:00, 22 November 2011 Werner (Talk | contribs) ← Previous diff |
Revision as of 13:01, 22 November 2011 Werner (Talk | contribs) (→Etienne Bernard (2011)) Next diff → |
||
| Line 6: | Line 6: | ||
| =Etienne Bernard (2011)= | =Etienne Bernard (2011)= | ||
| - | ''Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling'' | + | '''' |
| - | [http://tel.archives-ouvertes.fr/tel-00637330/en text of Etienne Bernard's thesis] | + | Etienne Bernard (2011) [http://tel.archives-ouvertes.fr/tel-00637330/en Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling] |
| =Cédric Chanal (2010)= | =Cédric Chanal (2010)= | ||
Revision as of 13:01, 22 November 2011
Contents |
Theses
Swann Piatecki (since 2010)
Etienne Bernard (2011)
'
Etienne Bernard (2011) Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling
Cédric Chanal (2010)
Maguelonne Chevallier (2009) Olaf Duemmer (2007) Alberto Rosso (2002) Markus Holzmann (2000)
