ICFP Stat Physics 2015
From Werner KRAUTH
(Difference between revisions)
Revision as of 11:01, 7 October 2015 Werner (Talk | contribs) ← Previous diff |
Revision as of 13:44, 7 October 2015 Werner (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | test | + | This is the home page of the course "Statistical Physics: Concepts and Applications", that I teach this year for the first time to the ICFP first-year Master students at ENS. Tutorial sessions are assured by Maurizio Fagotti, JRC laureate researcher at the ENS Department of Physics, and world-wide expert in Statistical Mechanics. |
+ | |||
+ | =Week 1: The power of statistical physics= | ||
+ | == Lecture: The power of statistics (Mathematical aspects).== | ||
+ | == Tutorial: Convolution, central limit theorem, Levy distributions.== | ||
+ | |||
+ | =Week 2: Phase transitions, general theorems= | ||
+ | == Lecture: Hard spheres in 2d, 1d: virial, depletion, absence of transition.== | ||
+ | ==Tutorial: Presence / Absence of transition in 1d systems. Kittel model, etc | ||
+ | |||
+ | =Week 3: Classical Ising model= | ||
+ | ==Lecture: Exact computations in the two-dimensional Ising model (Kac-Ward)== | ||
+ | ==Tutorial: Exact computations in the one-dimensional Ising model (transfer matrix== | ||
+ | |||
+ | =Week 4: Classical/Quantum Ising model= |
Revision as of 13:44, 7 October 2015
This is the home page of the course "Statistical Physics: Concepts and Applications", that I teach this year for the first time to the ICFP first-year Master students at ENS. Tutorial sessions are assured by Maurizio Fagotti, JRC laureate researcher at the ENS Department of Physics, and world-wide expert in Statistical Mechanics.
Contents |
Week 1: The power of statistical physics
Lecture: The power of statistics (Mathematical aspects).
Tutorial: Convolution, central limit theorem, Levy distributions.
Week 2: Phase transitions, general theorems
Lecture: Hard spheres in 2d, 1d: virial, depletion, absence of transition.
==Tutorial: Presence / Absence of transition in 1d systems. Kittel model, etc