Group WK
From Werner KRAUTH
(Difference between revisions)
Revision as of 13:01, 22 November 2011 Werner (Talk | contribs) (→Etienne Bernard (2011)) ← Previous diff |
Revision as of 13:05, 22 November 2011 Werner (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
=Theses= | =Theses= | ||
- | Swann Piatecki (since 2010) | + | * Swann Piatecki (since 2010) |
- | =Etienne Bernard (2011)= | + | * Etienne Bernard (2011) [http://tel.archives-ouvertes.fr/tel-00637330/en Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling] |
- | + | * Cédric Chanal (2010) | |
- | '''' | + | * Maguelonne Chevallier (2009) [http://tel.archives-ouvertes.fr/tel-00445117/fr/ Bosons à basse température: des intégrales de chemin aux gaz quasi-bidimensionnels] |
- | + | * Olaf Duemmer (2007) | |
- | + | * Alberto Rosso (2002) [http://tel.archives-ouvertes.fr/tel-00002097/fr/ Depiegeage de varietes elastiques en milieu aleatoire] | |
- | Etienne Bernard (2011) [http://tel.archives-ouvertes.fr/tel-00637330/en Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling] | + | * Markus Holzmann (2000) [http://tel.archives-ouvertes.fr/tel-00011774/fr/ La transition de Bose-Einstein dans un gaz dilué] |
- | + | ||
- | =Cédric Chanal (2010)= | + | |
- | Maguelonne Chevallier (2009) | + | |
- | Olaf Duemmer (2007) | + | |
- | Alberto Rosso (2002) | + | |
- | Markus Holzmann (2000) | + |
Revision as of 13:05, 22 November 2011
Contents |
Theses
- Swann Piatecki (since 2010)
- Etienne Bernard (2011) Algorithms and applications of the Monte Carlo method : Two-dimensional melting and perfect sampling
- Cédric Chanal (2010)
- Maguelonne Chevallier (2009) Bosons à basse température: des intégrales de chemin aux gaz quasi-bidimensionnels
- Olaf Duemmer (2007)
- Alberto Rosso (2002) Depiegeage de varietes elastiques en milieu aleatoire
- Markus Holzmann (2000) La transition de Bose-Einstein dans un gaz dilué