ECMC 2021 Kampmann
From Werner KRAUTH
Revision as of 11:54, 10 May 2021 Werner (Talk | contribs) ← Previous diff |
Revision as of 12:00, 10 May 2021 Werner (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
==Event-Chain-Rattling== | ==Event-Chain-Rattling== | ||
- | authors: Tobias Kampmann, Jan Kierfeld | + | '''<u>Tobias Kampmann</u>, Jan Kierfeld''' |
- | speaker: Tobias Kampmann | + | '''''University of Dortmund, Dortmund (Germany)''''' |
+ | '''Abstract''' We present our Event-Chain-Framework PolyEC, which is suitable for simulation of various colloidal systems. We focus on modularity and extensibility to handle heterogenous systems. Besides the simulation event-chain specific properties allow for the efficient generation of initial configuration of systems with hard interactions like hard spheres. We show how this so-called EC-Rattling can generate overlap-free initial configurations in a polymer melt efficiently. Due to the slow reptational dynamics polymer melts are especially hard to equilibrate. Our scheme creates initial configurations very close to the equilibrium and can compete with state-of-the-art techniques. | ||
- | We present our Event-Chain-Framework PolyEC, which is suitable for simulation of various colloidal systems. We focus on modularity and extensibility to handle heterogenous systems. Besides the simulation event-chain specific properties allow for the efficient generation of initial configuration of systems with hard interactions like hard spheres. We show how this so-called EC-Rattling can generate overlap-free initial configurations in a polymer melt efficiently. Due to the slow reptational dynamics polymer melts are especially hard to equilibrate. Our scheme creates initial configurations very close to the equilibrium and can compete with state-of-the-art techniques. | + | ---- |
- | + | ||
'''Slides''' | '''Slides''' | ||
Line 14: | Line 14: | ||
'''Further material''' | '''Further material''' | ||
+ | |||
+ | ---- | ||
[[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] | [[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] |
Revision as of 12:00, 10 May 2021
Event-Chain-Rattling
Tobias Kampmann, Jan Kierfeld
University of Dortmund, Dortmund (Germany)
Abstract We present our Event-Chain-Framework PolyEC, which is suitable for simulation of various colloidal systems. We focus on modularity and extensibility to handle heterogenous systems. Besides the simulation event-chain specific properties allow for the efficient generation of initial configuration of systems with hard interactions like hard spheres. We show how this so-called EC-Rattling can generate overlap-free initial configurations in a polymer melt efficiently. Due to the slow reptational dynamics polymer melts are especially hard to equilibrate. Our scheme creates initial configurations very close to the equilibrium and can compete with state-of-the-art techniques.
Slides
Recording
Further material