ECMC 2021 Weise
From Werner KRAUTH
Revision as of 11:55, 10 May 2021 Werner (Talk | contribs) ← Previous diff |
Revision as of 12:03, 10 May 2021 Werner (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
- | authors: Lukas Weise, Tobias Kampmann, Jan Kierfeld | + | '''<u>Lukas Weise</u>, Tobias Kampmann, Jan Kierfeld''' |
- | speaker: Lukas Weise | + | '''''University of Dortmund, Dortmund (Germany)''''' |
- | We simulate Systems of attractive Semiflexible Harmonic Chain (SHC) polymers | + | '''Abstract''' We simulate systems of attractive Semiflexible Harmonic Chain (SHC) polymers |
with the PolyEC framework in quasi-two dimensions. An isotropic initialization | with the PolyEC framework in quasi-two dimensions. An isotropic initialization | ||
of the system evolves into a network of densely packed bundles of polymers. The | of the system evolves into a network of densely packed bundles of polymers. The | ||
Line 16: | Line 16: | ||
non-negligible bending stiffness. | non-negligible bending stiffness. | ||
+ | ---- | ||
'''Slides''' | '''Slides''' | ||
Line 22: | Line 23: | ||
'''Further material''' | '''Further material''' | ||
+ | |||
+ | ---- | ||
[[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] | [[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] |
Revision as of 12:03, 10 May 2021
Event-Chain Simulations of Bundled Polymer Networks
Lukas Weise, Tobias Kampmann, Jan Kierfeld
University of Dortmund, Dortmund (Germany)
Abstract We simulate systems of attractive Semiflexible Harmonic Chain (SHC) polymers with the PolyEC framework in quasi-two dimensions. An isotropic initialization of the system evolves into a network of densely packed bundles of polymers. The resulting cellular structure aims to minimize the overall bundle length which gives rise to coarsening dynamics reminiscent of the behavior of foams. Measurement of the tension within the bundles allows to derive scaling laws describing the coarsening process. Deviations from a foam like structure are observed for the angles between bundles of the network as a consequence of the non-negligible bending stiffness.
Slides
Recording
Further material