ECMC 2021 Weise
From Werner KRAUTH
Revision as of 10:27, 10 May 2021 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 2: | Line 2: | ||
- | authors: Lukas Weise, Tobias Kampmann, Jan Kierfeld | + | '''<u>Lukas Weise</u>, Tobias Kampmann, Jan Kierfeld''' |
- | speaker: Lukas Weise | + | '''''University of Dortmund, Dortmund (Germany)''''' |
- | We simulate Systems of attractive Semiflexible Harmonic Chain (SHC) polymers | + | '''Abstract''' We simulate systems of attractive Semiflexible Harmonic Chain (SHC) polymers |
with the PolyEC framework in quasi-two dimensions. An isotropic initialization | with the PolyEC framework in quasi-two dimensions. An isotropic initialization | ||
of the system evolves into a network of densely packed bundles of polymers. The | of the system evolves into a network of densely packed bundles of polymers. The | ||
Line 15: | Line 15: | ||
observed for the angles between bundles of the network as a consequence of the | observed for the angles between bundles of the network as a consequence of the | ||
non-negligible bending stiffness. | non-negligible bending stiffness. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Slides''' [http://www.lps.ens.fr/%7Ekrauth/images/7/73/ECMC_2021_Weise.pdf here] | ||
+ | |||
+ | '''Recording''' | ||
+ | |||
+ | '''Further material''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Workshop_ECMC_11_May_2021|back to 2021 ECMC workshop]] |
Current revision
Event-Chain Simulations of Bundled Polymer Networks
Lukas Weise, Tobias Kampmann, Jan Kierfeld
University of Dortmund, Dortmund (Germany)
Abstract We simulate systems of attractive Semiflexible Harmonic Chain (SHC) polymers with the PolyEC framework in quasi-two dimensions. An isotropic initialization of the system evolves into a network of densely packed bundles of polymers. The resulting cellular structure aims to minimize the overall bundle length which gives rise to coarsening dynamics reminiscent of the behavior of foams. Measurement of the tension within the bundles allows to derive scaling laws describing the coarsening process. Deviations from a foam like structure are observed for the angles between bundles of the network as a consequence of the non-negligible bending stiffness.
Slides here
Recording
Further material