Nishikawa Hukushima Krauth 2017
From Werner KRAUTH
Revision as of 21:35, 1 November 2017 Werner (Talk | contribs) ← Previous diff |
Current revision Werner (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | '''Y. Nishikawa, K. Hukushima, W. Krauth''' '''''Solid-liquid transition of skyrmions in a two-dimensional chiral magnet''''' ''' arXiv:1710.11095 (2017)''' | + | '''Y. Nishikawa, K. Hukushima, W. Krauth''' '''''Solid-liquid transition of skyrmions in a two-dimensional chiral magnet''''' ''' arXiv:1710.11095 Physical Review B 99 064435 (2019)''' |
=Paper= | =Paper= | ||
Line 6: | Line 6: | ||
We study the melting of skyrmions in a two-dimensional Heisenberg chiral magnet with bi-axial Dzyaloshinskii--Moriya interactions. These topological excitations may form at zero temperature a triangular crystal with long-range positional order. However, we show using large-scale Monte Carlo simulations that at small finite temperature, the skyrmions rather form a typical two-dimensional solid: Positional correlations decay with distance as power laws while the orientational correlations remain finite. At higher temperature, we observe a direct transition from this two-dimensional solid to a liquid with short-range correlations. This differs from generic two-dimensional homogeneous particle systems, where a hexatic phase is realized between the solid and the liquid. | We study the melting of skyrmions in a two-dimensional Heisenberg chiral magnet with bi-axial Dzyaloshinskii--Moriya interactions. These topological excitations may form at zero temperature a triangular crystal with long-range positional order. However, we show using large-scale Monte Carlo simulations that at small finite temperature, the skyrmions rather form a typical two-dimensional solid: Positional correlations decay with distance as power laws while the orientational correlations remain finite. At higher temperature, we observe a direct transition from this two-dimensional solid to a liquid with short-range correlations. This differs from generic two-dimensional homogeneous particle systems, where a hexatic phase is realized between the solid and the liquid. | ||
+ | [http://dx.doi.org/10.1103/PhysRevB.99.064435 DOI: 10.1103/PhysRevB.99.064435] | ||
- | [http://arxiv.org/pdf/1705.11095 Electronic version (from arXiv)] | + | [http://arxiv.org/pdf/1710.11095 Electronic version (from arXiv)] |
+ | |||
+ | [http://journals.aps.org/prb/pdf/10.1103/PhysRevB.99.064435 Journal version (subscription required)] |
Current revision
Y. Nishikawa, K. Hukushima, W. Krauth Solid-liquid transition of skyrmions in a two-dimensional chiral magnet arXiv:1710.11095 Physical Review B 99 064435 (2019)
Paper
Abstract We study the melting of skyrmions in a two-dimensional Heisenberg chiral magnet with bi-axial Dzyaloshinskii--Moriya interactions. These topological excitations may form at zero temperature a triangular crystal with long-range positional order. However, we show using large-scale Monte Carlo simulations that at small finite temperature, the skyrmions rather form a typical two-dimensional solid: Positional correlations decay with distance as power laws while the orientational correlations remain finite. At higher temperature, we observe a direct transition from this two-dimensional solid to a liquid with short-range correlations. This differs from generic two-dimensional homogeneous particle systems, where a hexatic phase is realized between the solid and the liquid.
DOI: 10.1103/PhysRevB.99.064435