Publications WK
From Werner KRAUTH
Revision as of 15:53, 15 August 2012 Werner (Talk | contribs) (→Recent publications and preprints) ← Previous diff |
Revision as of 09:06, 27 October 2012 Werner (Talk | contribs) Next diff → |
||
Line 56: | Line 56: | ||
=Publications 2000-2004= | =Publications 2000-2004= | ||
- | * S. Moulinet, A. Rosso, W. Krauth, E. Rolley ''Width distribution of contact lines on a disordered substrate'' Physical Review E ''' 69''' 035103 (2004) | + | [[Moulinet Rosso Krauth Rolley 2004|S. Moulinet, A. Rosso, W. Krauth, E. Rolley ''Width distribution of contact lines on a disordered substrate'' Physical Review E ''' 69''' 035103 (2004)]] |
- | * W. Krauth ''Cluster Monte Carlo Algorithms'' in ''New Optimization Algorithms in Physics'' A. K. Hartmann, H. Rieger, eds, (Wiley-VCH, 2004) | + | [[Krauth 2004|W. Krauth ''Cluster Monte Carlo Algorithms'' in ''New Optimization Algorithms in Physics'' A. K. Hartmann, H. Rieger, eds, (Wiley-VCH, 2004)]] |
[[Huse Krauth Moessner Sondhi 2003|D. A. Huse, W. Krauth, R. Moessner, S. L. Sondhi ''Coulomb and Liquid Dimer Models in Three Dimensions'' Physical Review Letters 91 167004 (2003)]] | [[Huse Krauth Moessner Sondhi 2003|D. A. Huse, W. Krauth, R. Moessner, S. L. Sondhi ''Coulomb and Liquid Dimer Models in Three Dimensions'' Physical Review Letters 91 167004 (2003)]] | ||
- | * A. Rosso, W. Krauth, P. Le Doussal, J. Vannimenus, K. J. Wiese ''Universal interface width distributions at the depinning threshold'' Physical Review E '''68''' 036128 (2003) | + | [[Rosso Krauth Le Doussal Vannimenus Wiese 2003|A. Rosso, W. Krauth, P. Le Doussal, J. Vannimenus, K. J. Wiese ''Universal interface width distributions at the depinning threshold'' Physical Review E '''68''' 036128 (2003)]] |
- | * A. Rosso, A. K. Hartmann, W. Krauth ''Depinning of elastic manifolds'' Physical Review E ''' 67''' 021602 (2003) | + | [[Rosso Hartmann Krauth 2003|A. Rosso, A. K. Hartmann, W. Krauth ''Depinning of elastic manifolds'' Physical Review E ''' 67''' 021602 (2003)]] |
[[Krauth Moessner 2003|W. Krauth, R. Moessner ''Pocket Monte Carlo algorithm for classical doped dimer models'' Physical Review B 67 064503 (2003)]] | [[Krauth Moessner 2003|W. Krauth, R. Moessner ''Pocket Monte Carlo algorithm for classical doped dimer models'' Physical Review B 67 064503 (2003)]] | ||
- | * W. Krauth ''Disks on a Sphere and Two-Dimensional Glasses'' Markov Processes and Related Fields ''' 8''' 215 (2002) | + | [[Krauth 2002|W. Krauth ''Disks on a Sphere and Two-Dimensional Glasses'' Markov Processes and Related Fields ''' 8''' 215 (2002)]] |
- | * A. Rosso, W. Krauth ''Roughness at the depinning threshold for a long-range elastic string'' Physical Review E '''65''' 025101(R) (2002) | + | [[Rosso Krauth 2002b|A. Rosso, W. Krauth ''Roughness at the depinning threshold for a long-range elastic string'' Physical Review E '''65''' 025101(R) (2002)]] |
- | * L. Santen, W. Krauth ''Liquid, Glass and Crystal in Two-dimensional Hard disks'' cond-mat/0107459 | + | [[Santen Krauth 2001|L. Santen, W. Krauth ''Liquid, Glass and Crystal in Two-dimensional Hard disks'' cond-mat/0107459]] |
- | * A. Rosso, W. Krauth ''Monte Carlo Dynamics of driven Elastic Strings in Disordered Media'' Physical Review B ''' 65''' 012202 (2002) | + | [[Rosso Krauth 2002|A. Rosso, W. Krauth ''Monte Carlo Dynamics of driven Elastic Strings in Disordered Media'' Physical Review B ''' 65''' 012202 (2002)]] |
- | * A. Rosso, W. Krauth ''Origin of the roughness exponent in elastic strings at the depinning threshold'' Physical Review Letters ''' 87''' 187002 (2001) | + | [[Rosso Krauth 2001|A. Rosso, W. Krauth ''Origin of the roughness exponent in elastic strings at the depinning threshold'' Physical Review Letters ''' 87''' 187002 (2001)]] |
- | * W. Krauth, M. Staudacher ''Statistical Physics Approach to M-theory Integrals'' Journal of High Energy Physics (2000) | + | [[Krauth Staudacher 2000b|W. Krauth, M. Staudacher ''Statistical Physics Approach to M-theory Integrals'' Journal of High Energy Physics (2000)]] |
- | * W. Krauth, M. Staudacher ''Yang-Mills Integrals for Orthogonal, Symplectic and Exceptional Groups'' Nuclear Physics B '''584''' 641 (2000) | + | [[Krauth Staudacher 2000|W. Krauth, M. Staudacher ''Yang-Mills Integrals for Orthogonal, Symplectic and Exceptional Groups'' Nuclear Physics B '''584''' 641 (2000)]] |
- | * L. Santen, W. Krauth ''Absence of Thermodynamic Phase Transition in a Model Glass Former'' Nature '''405''' 550 (2000) | + | [[Santen Krauth 2000|L. Santen, W. Krauth ''Absence of Thermodynamic Phase Transition in a Model Glass Former'' Nature '''405''' 550 (2000)]] |
- | * W. Krauth, J. Plefka, M. Staudacher ''Yang-Mills Integrals'' Classical and Quantum Gravity '''17''' 1171 (2000) | + | [[Krauth Plefka Staudacher 2000|W. Krauth, J. Plefka, M. Staudacher ''Yang-Mills Integrals'' Classical and Quantum Gravity '''17''' 1171 (2000)]] |
- | * W. Krauth ''Coexistence of solutions in dynamical mean-field theory of the Mott transition'' Physical Review B '''62''' 6860 (2000) | + | [[Krauth 2000|W. Krauth ''Coexistence of solutions in dynamical mean-field theory of the Mott transition'' Physical Review B '''62''' 6860 (2000)]] |
=Publications 1995-1999= | =Publications 1995-1999= |
Revision as of 09:06, 27 October 2012
Contents |
Recent publications and preprints
Publications 2005-2010
Publications 2000-2004
L. Santen, W. Krauth Liquid, Glass and Crystal in Two-dimensional Hard disks cond-mat/0107459
Publications 1995-1999
- M. Holzmann, W. Krauth Transition temperature of the homogeneous, weakly interacting Bose gas Physical Review Letters 83 2687 (1999)
- W. Krauth, M. Staudacher Eigenvalue Distributions in Yang-Mills Integrals Physics Letters B 453 253 (1999)
- A. Buhot, W. Krauth Phase Separation in Two-Dimensional Additive Mixtures Physical Review E 59 2939 (1999)
- M. Holzmann, W. Krauth, M. Naraschewski Precision Monte Carlo Test of the Hartree-Fock Approximation for a trapped Bose Gas Physical Review A 59 2956 (1999)
- W. Krauth, M. Staudacher Finite Yang-Mills Integrals Physics Letters B 435 350 (1998)
- W. Krauth A second course in dynamical Monte Carlo in Monte Carlo Approach to Biopolymers and Protein Folding, P. Grassberger, G. T. Barkema, W. Nadler, eds, (World Scientific, 1998)
- W. Krauth, H. Nicolai, M. Staudacher Monte Carlo Approach to M-Theory Physics Letters B 431 31 (1998)
- A. Buhot, W. Krauth Numerical Solution of Hard-Core Mixtures Physical Review Letters 80 3787 (1998)
- M. Staudacher, W. Krauth Two-Dimensional QCD in the Wu-Mandelstam-Leibbrandt Prescription Physical Review D 57 2456 (1998)
- W. Krauth Introduction to Monte Carlo Algorithms in Advances in Computer Simulation, Lecture Notes in Physics; J. Kertesz and I. Kondor, eds, (Springer Verlag, 1998) (cond-mat/9612186)
- P. Patricio da Silva, W. Krauth Numerical Solutions of the von Karman Equations International Journal of Modern Physics C 8 427 (1997)
- W. Krauth, M. Staudacher Non-Integrability of Two-Dimensional QCD Physics Letters B 388 808 (1996)
- W. Krauth, M. Mézard Aging without Disorder on long Time Scales Zeitschrift für Physik B 97 127 (1995)
Publications 1990-1994
- W. Krauth, O. Pluchery A Rapid Dynamical Monte Carlo Algorithm for Glassy Systems Journal of Physics A 27, L715 (1994)
- L. Laloux, A. Georges, W. Krauth Effect of a magnetic field on Mott-Hubbard systems Physical Review B 50 3092 (1994)
- A. Georges, G. Kotliar, W. Krauth Superconductivity in the two-band Hubbard model in Infinite Dimensions Zeitschrift für Physik B 92 313 (1993)
- A. Georges, W. Krauth Physical Properties of the half-filled Hubbard Model in Infinite Dimensions Physical Review B 48 7167 (1993)
- Georges, W. Krauth Numerical solution of the $d=infty$ Hubbard model: evidence for a Mott transition Physical Review Letters 69 1240 (1992)
- W. Krauth, M. Caffarel, J.-P. Bouchaud Gutzwiller wave function for a model of strongly interacting bosons Physical Review B 45 3137 (1992)
- W. Krauth Bethe-ansatz for the one-dimensional boson Hubbard model Physical Review B 44 9772 (1991)
- W. Krauth, N. Trivedi, D. Ceperley Superfluid-insulator transition in disordered boson systems Physical Review Letters 67 2307 (1991)
- W. Krauth, N. Trivedi Mott and superfluid transitions in a model of interacting bosons Europhysics Letters 14 627 (1991)
- R. Brunetti, W. Krauth, M. Mézard, G. Parisi Extensive numerical simulations of weighted matchings: Total length and distribution of links in the optimal solution Europhysics Letters 14 295 (1991)
Publications < 1990
W. Krauth Physique statistique des réseaux de neurones et de l'optimisation combinatoire Thèse Université Paris XI (1989)
This is my thesis, of the University of Paris XI (Orsay), (work done at Ecole normale supérieure).
W. Krauth, M. Mézard The cavity method and the travelling salesman problem Europhysics Letters 8 213 (1989)
W. Krauth, M. Mézard Storage capacity of memory networks with binary couplings Journal de Physique France 50 3057 (1989)
W. Krauth, M. Opper Critical storage capacity of the $J=pm 1$ neural network Journal of Physics A: Math. Gen. 22 L519 (1989)
W. Krauth, M. Mézard, J.-P. Nadal Basins of attraction in a perceptron-like neural network Complex Systems} 2 387 (1988)
W. Krauth, J.-P. Nadal, M. Mézard The roles of stability and symmetry in the dynamics of neural networks Journal of Physics A: Math. Gen. 21 2995 (1988)
W. Krauth, M. Mézard Learning algorithms with optimal stability in neural networks Journal of Physics A: Math. Gen. 20, L745 (1987)
W. Krauth, S. Grossmann Linewidths of lasers with broken polarization symmetry Physical Review A 35 4192 (1987)
S. Grossmann, W. Krauth, Laser with large photon correlation times Physical Review A 35 2523 (1987)