Publications WK
From Werner KRAUTH
(Difference between revisions)
Revision as of 23:06, 27 January 2011 Werner (Talk | contribs) (→Publications 2005-2009) ← Previous diff |
Current revision Werner (Talk | contribs) (→Recent publications and preprints) |
||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
- | =Publications 2010= | + | =Recent publications and preprints= |
- | '''E. P. Bernard, C. Chanal, W. Krauth [http://arxiv.org/pdf/1010.1195v1 ''Damage spreading and coupling in Markov chains''] EPL 92 60004 (2010)''' | + | [[Massoulie_et_al_2025| B. Massoulié, C. Erignoux, C. Toninelli, W. Krauth ''Velocity trapping in the lifted TASEP and the true self-avoiding random walk'' arXiv:2503.10575 (2025)]] |
- | In this paper, we | + | [[Essler_Gipouloux_Krauth_2025|F. H. L. Essler, J. Gipouloux, W. Krauth ''Lifted TASEP: long-time dynamics,generalizations, and continuum limit'' arXiv:2502.16549 (2025)]] |
- | '''S. P. Rath, T. Yefsah, K. J. Guenter, M. Cheneau, R. Desbuquois, M. Holzmann, W. Krauth, J. Dalibard [http://arxiv.org/pdf/1010.1195v1 ''Equilibrium state of a trapped two-dimensional Bose gas''] Physical Review A ''' 82''' 013609 (2010)''' | + | [[Krauth_2024_HMC_ECMC|W. Krauth ''Hamiltonian Monte Carlo vs. event-chain Monte Carlo: an appraisal of sampling strategies beyond the diffusive regime'' arXiv2411.11690 (2024)]] |
- | '''M. Holzmann, M. Chevallier, W. Krauth [http://arxiv.org/pdf/0911.1704v1 ''Universal correlations and coherence in quasi-two-dimensional trapped Bose gases''] Physical Review A ''' 81''' 043622 (2010)''' | + | [[Hukushima_Krauth_2024|K. Hukushima, W. Krauth ''Damage spreading and coupling in spin glasses and hard spheres '' arXiv:2410.05544 (2024)]] |
- | '''C. Chanal, W. Krauth [http://arxiv.org/pdf/0910.1530v1 ''Convergence and coupling for spin glasses and hard spheres''] Physical Review E ''' 81''' 016705 (2010)''' | + | [[Tartero_Krauth_2024a|G. Tartero, W. Krauth ''Markov-chain sampling for long-range systems without evaluating the energy'' Journal of Chemical Physics 161, 094106 (2024)]] |
- | =Publications 2005-2009= | + | [[Zhang_Krauth_2023| X. Zhang, W. Krauth ''Diameters of symmetric and lifted simple exclusion models'' J Stat Phys 191, 103 (2024)]] |
- | '''E. P. Bernard, W. Krauth, D. B. Wilson [http://arxiv.org/pdf/0903.2954v2 ''Event-chain algorithms for hard-sphere systems''] Physical Review E ''' 80''' 056704 (2009)''' | + | [[Tartero_Krauth_2023|G. Tartero, W. Krauth ''Concepts in Monte Carlo sampling'' American Journal of Physics 92, 65 (2024)]] |
- | [[Image:Event chain move2.jpg|left|100px|border|Move of the Event-chain algorithm]] In this paper, we proposed a rejection-free Markov-chain algorithm for hard spheres, which is trivially microreservible and satisfies detailed balance, even though the version breaking detailed balance is still faster. This algorithm is more powerful than the local Metropolis algorithm. | + | |
- | <br clear="all" /> | + | |
+ | [[Essler_Krauth_2023|F. H. L. Essler, W. Krauth ''Lifted TASEP: a Bethe ansatz integrable paradigm for non-reversible Markov chains'' arXiv:2306.13059 (2023) To appear in Physical Review X (2024)]] | ||
- | A. B. Kolton, A. Rosso, T. Giamarchi, W. Krauth [http://arxiv.org/pdf/0902.4557v1 ''Creep dynamics of elastic manifolds via exact transition pathways''] Physical Review B ''' 79''' 184207 (2009) | + | [[Hoellmer_Maggs_Krauth_2023|P. Hoellmer, A. C. Maggs, W. Krauth ''Molecular simulation from modern statistics: Continuous-time, continuous-space, exact'' Phys. Rev. X 14, 041035 (2024)]] |
- | W. Krauth [http://arxiv.org/pdf/0901.2496v1 ''Four lectures on computational statistical physics''] arXiv:0901.2496 (in ''Les Houches Session LXXXIX'', Oxford University Press (2010)) | + | [[Nishikawa_Krauth_Maggs_2023|Y. Nishikawa, W. Krauth, A. C. Maggs |
+ | ''The Liquid--Hexatic Transition for Soft Disks'' Physical Review E 108, 024103 (2023)]] | ||
- | S. Bustingorry, A. B. Kolton, A. Rosso, W. Krauth, T. Giamarchi [http://arxiv.org/pdf/0809.4671v1 ''Thermal Effects in the dynamics of disordered elastic systems''] Physica B-Condensed Matter ''' 404''', 444-446 (2009) | + | [[Li_Nishikawa_et_al_2022|B. Li, Y. Nishikawa, P. Hoellmer, L. Carillo, A. C. Maggs, W. Krauth ''Hard-disk computer simulations - a historic perspective'' The Journal of Chemical Physics 157, 234111 (2022)]] |
- | M. Jeng, M. J. Bowick, W. Krauth, J. Schwarz, X. Xing [http://arxiv.org/pdf/0801.4718v2 ''Vacancy diffusion in the triangular lattice dimer model''] Physical Review E ''' 78''' 021112 (2008) | + | [[Hoellmer_Maggs_Krauth_2021|P. Hoellmer, A. C. Maggs, W. Krauth ''Hard-disk dipoles and non-reversible Markov chains'' Journal of Chemical Physics 156, 084108 (2022)]] |
- | M. Holzmann, M. Chevallier, W. Krauth [http://arxiv.org/pdf/0801.2758v1 ''Semiclassical theory of the quasi two-dimensional trapped Bose gas''] EPL ''' 82''' 30001 (2008) | + | [[Maggs_Krauth_2021|A. C. Maggs, W. Krauth ''Large-scale dynamics of event-chain Monte Carlo '' Physical Review E 105, 015309 (2022)]] |
- | M. Holzmann, W. Krauth [http://arxiv.org/pdf/0710.5060v1 ''Kosterlitz--Thouless transition of the quasi two-dimensional trapped Bose gas''] Physical Review Letters ''' 100''' 190402 (2008) | + | [[Qin_Hoellmer__Krauth_2020|L. Qin, S. Hoellmer, W. Krauth ''Direction-sweep Markov chains'' J. Phys. A: Math Theor. 55 105003 (2022)]] |
- | C. Chanal, W. Krauth [http://arxiv.org/pdf/0707.4117v2 ''Renormalization group approach to exact sampling''] Physical Review Letters '''100''' 060601 (2008) | + | [[Hoellmer_Noirault_Li_Maggs_Krauth_2021|P. Hoellmer, N. Noirault, B. Li, A. C. Maggs, W. Krauth ''Sparse hard-disk packings and local Markov chains'' Journal of Statistical Physics 187, 31 (2021)]] |
- | J. G. Malherbe, W. Krauth [http://arxiv.org/pdf/0705.4168v1 ''Selective-pivot sampling of radial distribution functions in asymmetric liquid mixtures''] Molecular Physics '''105''' 2393 (2007) | + | [[Krauth_2021|W. Krauth ''Event-Chain Monte Carlo: Foundations, Applications, and Prospects'' Frontiers in Physics 9 229 (2021)]] |
- | M. Chevallier, W. Krauth [http://arxiv.org/pdf/cond-mat/0702269v2 ''Off-diagonal long-range order, cycle probabilities, and condensate fraction in the ideal Bose gas''] Physical Review E ''' 76''' 051109 (2007) | + | [[Li_Todo_Maggs_Krauth_2020|B. Li, S. Todo, A. C. Maggs, W. Krauth ''Multithreaded event-chain Monte Carlo with local times'' arXiv:2004.11040 (2020) Computer Physics Communications 261 107702 (2021)]] |
- | O. Duemmer, W. Krauth [http://arxiv.org/pdf/cond-mat/0612323v2 ''Depinning exponents of the driven long-range elastic string''] Journal of Statistical Mechanics: Theory and Experiment P01019 (2007) | + | [[Hoellmer_Qin_Faulkner_Maggs_Krauth_2019|P. Hoellmer, L. Qin, M. F. Faulkner, A. C. Maggs, W. Krauth ''JeLLyFysh-Version1.0 -- a Python application for all-atom event-chain Monte Carlo '' Computer Physics Communications 253 107168 |
+ | (2020)]] | ||
- | R. Santachiara, A. Rosso, W. Krauth [http://arxiv.org/pdf/cond-mat/0611326v1 ''Universal width distributions in non-Markovian Gaussian processes''] Journal of Statistical Mechanics: Theory and Experiment P02009 (2007) | + | [[Nishikawa_Hukushima_Krauth_2017|Y. Nishikawa, K. Hukushima, W. Krauth ''Solid-liquid transition of skyrmions in a two-dimensional chiral magnet'' Physical Review B 99, 064435 (2019)]] |
- | W. Krauth [http://www.smac.lps.ens.fr ''Statistical Mechanics: Algorithms and Computations''] (Oxford: Oxford University Press) (2006) | + | [[Klamser_Kapfer_Krauth_2018b|J. U. Klamser, S. C. Kapfer, W. Krauth ''A kinetic-Monte Carlo perspective on active matter '' Journal of Chemical Physics 150, 144113 (2019)]] |
- | A. Kolton, A. Rosso, T. Giamarchi, W. Krauth [http://arxiv.org/pdf/cond-mat/0603297v1 ''Dynamics below the Depinning Threshold in Disordered Elastic Systems''] Physical Review Letters ''' 97''' 057001 (2006) | + | [[Lei_Krauth_Maggs_2018|Z. Lei, W. Krauth, A. C. Maggs ''Event-chain Monte Carlo with factor fields'' Physical Review E 99, 043301 (2019)]] |
- | '''W. Krauth, M. Loebl [http://arxiv.org/pdf/math/0406166v1 ''Jamming and geometric representations of graphs''] Electronic Journal of Combinatorics 13: Art. No. R56 (2006)''' | + | [[Lei_Krauth_2018|Z. Lei, W. Krauth ''Mixing and perfect sampling in one-dimensional particle systems'' EPL 124 20003 (2018)]] |
- | A. Rosso, R. Santachiara, W. Krauth [http://arxiv.org/pdf/cond-mat/0503134v1 ''Geometry of Gaussian signals''] Journal of Statistical Mechanics: Theory and Experiment L08001 (2005) | + | [[Faulkner_Qin_Maggs_Krauth_2018|M. F. Faulkner, L. Qin, A. C. Maggs, W. Krauth ''All-atom computations with irreversible Markov chains '' Journal of Chemical Physics 149, 064113 (2018)]] [http://www.lps.ens.fr/~krauth/images/2/2e/Corrections_POC_JCP2018.pdf Click here for minor Misprints] |
- | O. Duemmer, W. Krauth [http://arxiv.org/pdf/cond-mat/0501467v2 ''Critical exponents of the driven elastic string in a disordered medium''] Physical Review E '''71''' 061601 (2005) | + | [[Klamser_Kapfer_Krauth_2018|J. U. Klamser, S. C. Kapfer, W. Krauth ''Thermodynamic phases in two-dimensional active matter '' Nature Communications 9-5045 (2018)]] |
- | A. Rosso, W. Krauth [http://arxiv.org/pdf/cond-mat/0503133v1 ''Variant Monte Carlo algorithm for driven elastic manifolds in random media''] Computer Physics Communications ''' 169''' 188 (2005) | + | [[Lei_Krauth_2017|Z. Lei, W. Krauth ''Irreversible Markov chains in spin models: Topological excitations '' EPL 121 10008 (2018)]] |
+ | |||
+ | [[Kapfer_Krauth_2017a|S. C. Kapfer, W. Krauth, ''Irreversible local Markov chains with rapid convergence towards equilibrium'' Physical Review Letters 119, 240603 (2017)]] | ||
+ | |||
+ | [[Kapfer_Krauth_2016|S. C. Kapfer, W. Krauth, ''Cell-veto Monte Carlo algorithm for long-range systems'' Physical Review E 94, 031302(R) (2016)]] | ||
+ | |||
+ | [[Comparin_Krauth_2016a|T. Comparin, W. Krauth, | ||
+ | ''Momentum distribution in the unitary Bose gas from first principles'' | ||
+ | arXiv:1604.08870, Physical Review Letters 117, 225301 (2016)]] | ||
+ | |||
+ | [[Nishikawa_Michel_Krauth_Hukushima_2015|Y. Nishikawa, M. Michel, W. Krauth, K. Hukushima, ''Event-chain algorithm for the Heisenberg model: Evidence for z \sim 1 dynamic scaling'' Physical Review E 92, 063306 (2015)]] | ||
+ | |||
+ | [[Michel_Mayer_Krauth_2015|M. Michel, J. Mayer, W. Krauth, ''Event-chain Monte Carlo for classical continuous spin models'' EPL 112 20003 (2015)]] | ||
+ | |||
+ | [[Isobe_Krauth_2015|M. Isobe, W. Krauth, ''Hard-sphere melting and crystallization with event-chain Monte Carlo'' Journal of Chemical Physics 143, 084509 (2015) | ||
+ | ]] | ||
+ | |||
+ | [[Comparin_Kapfer_Krauth_2014|T. Comparin, S. C. Kapfer, W. Krauth, ''Liquid-solid transitions in the three-body hard-core model'' EPL 109 2003 (2015)]] | ||
+ | |||
+ | [[Krauth_2014|W. Krauth, ''Coming home from a MOOC'' Computing in Science and Engineering 17(2) 91-95 (2015)]] | ||
+ | |||
+ | [[Kapfer_Krauth_2014|S. C. Kapfer, W. Krauth, ''Soft-disk melting: From liquid-hexatic coexistence to continuous transitions'' Physical Review Letters 114, 035702 (2015)]] | ||
+ | |||
+ | [[Michel_Kapfer_Krauth_2013|M. Michel, S. C. Kapfer, W. Krauth, ''Generalized event-chain Monte Carlo: Constructing rejection-free global-balance algorithms from infinitesimal steps'' Journal of Chemical Physics 140 54116 (2014)]] | ||
+ | |||
+ | [[Piatecki_Krauth_2013|S. Piatecki, W. Krauth, ''Efimov-driven phase transitions of the unitary Bose gas'' Nature Communications 5, 3503 (2014) (open access)]] | ||
+ | |||
+ | [[Kapfer_Krauth_2013|S. C. Kapfer, W. Krauth, ''Sampling from a polytope and hard-disk Monte Carlo'' J. Phys.: Conf. Ser. 454 012031 (2013) Open access]] | ||
+ | |||
+ | [[Engel et al 2013| M. Engel, J. A. Anderson, S. C. Glotzer, | ||
+ | M. Isobe, E. P. Bernard, W. Krauth, ''Hard-disk equation of state: | ||
+ | First-order liquid-hexatic transition in two dimensions with three simulation methods'' Phys. Rev. E 87, 042134 (2013) ]] | ||
+ | |||
+ | [[Bernard Krauth_b_2011|E. P. Bernard, W. Krauth, ''Addendum to ''Event-chain Monte Carlo algorithms for hard-sphere systems'' Phys. Rev. E86, 017701 (2012)]] | ||
+ | |||
+ | [[Navon Piatecki Guenter et al 2011|N. Navon, S. Piatecki, K. J. Guenter et al., ''Dynamics and Thermodynamics of the Low-Temperature Strongly Interacting Bose Gas '' Physical Review Letters 107, 135301 (2011)]] | ||
+ | |||
+ | [[Bernard Krauth 2011|E. P. Bernard, W. Krauth, ''Two-step melting in two dimensions: First-order liquid-hexatic transition'' Physical Review Letters 107, 155704 (2011)]] | ||
+ | |||
+ | =Publications 2005-2010= | ||
+ | |||
+ | [[Bernard Chanal Krauth 2010|E. P. Bernard, C. Chanal, W. Krauth, ''Damage spreading and coupling in Markov chains'' EPL 92 60004 (2010)]] | ||
+ | |||
+ | [[Rath Yefsah et al 2010|S. P. Rath, T. Yefsah, K. J. Guenter, M. Cheneau, R. Desbuquois, M. Holzmann, W. Krauth, J. Dalibard, ''Equilibrium state of a trapped two-dimensional Bose gas'' Physical Review A 82 013609 (2010)]] | ||
+ | |||
+ | [[Holzmann Chevallier Krauth 2010|M. Holzmann, M. Chevallier, W. Krauth, ''Universal correlations and coherence in quasi-two-dimensional trapped Bose gases'' Physical Review A ''' 81''' 043622 (2010)]] | ||
+ | |||
+ | [[Chanal Krauth 2010|C. Chanal, W. Krauth, ''Convergence and coupling for spin glasses and hard spheres'' Physical Review E 81 016705 (2010)]] | ||
+ | |||
+ | [[Bernard Krauth Wilson 2009|E. P. Bernard, W. Krauth, D. B. Wilson, ''Event-chain algorithms for hard-sphere systems'' Physical Review E 80 056704 (2009)]] | ||
+ | |||
+ | [[Kolton Rosso Giamarchi Krauth 2009|A. B. Kolton, A. Rosso, T. Giamarchi, W. Krauth, ''Creep dynamics of elastic manifolds via exact transition pathways'' Physical Review B ''' 79''' 184207 (2009)]] | ||
+ | |||
+ | [[Krauth 2010|W. Krauth, ''Four lectures on computational statistical physics'' (in ''Les Houches Session LXXXIX'', Oxford University Press (2010))]] | ||
+ | |||
+ | [[Bustingorry Kolton Rosso Krauth Giamarchi 2009|S. Bustingorry, A. B. Kolton, A. Rosso, W. Krauth, T. Giamarchi, ''Thermal Effects in the dynamics of disordered elastic systems'' Physica B-Condensed Matter ''' 404''', 444 (2009)]] | ||
+ | |||
+ | [[Jeng Bowick Krauth Schwarz Xing 2008|M. Jeng, M. J. Bowick, W. Krauth, J. Schwarz, X. Xing, ''Vacancy diffusion in the triangular lattice dimer model'' Physical Review E ''' 78''' 021112 (2008)]] | ||
+ | |||
+ | [[Holzmann Chevallier Krauth 2008|M. Holzmann, M. Chevallier, W. Krauth, ''Semiclassical theory of the quasi two-dimensional trapped Bose gas'' EPL ''' 82''' 30001 (2008)]] | ||
+ | |||
+ | [[Holzmann Krauth 2008|M. Holzmann, W. Krauth, ''Kosterlitz--Thouless transition of the quasi two-dimensional trapped Bose gas'' Physical Review Letters ''' 100''' 190402 (2008)]] | ||
+ | |||
+ | [[Chanal Krauth 2008|C. Chanal, W. Krauth, ''Renormalization group approach to exact sampling'' Physical Review Letters 100 060601 (2008)]] | ||
+ | |||
+ | [[Malherbe Krauth 2007|J. G. Malherbe, W. Krauth ''Selective-pivot sampling of radial distribution functions in asymmetric liquid mixtures''] Molecular Physics '''105''' 2393 (2007)]] | ||
+ | |||
+ | [[Chevallier Krauth 2007|M. Chevallier, W. Krauth, ''Off-diagonal long-range order, cycle probabilities, and condensate fraction in the ideal Bose gas'' Physical Review E ''' 76''' 051109 (2007)]] | ||
+ | |||
+ | [[Duemmer Krauth 2007|O. Duemmer, W. Krauth, ''Depinning exponents of the driven long-range elastic string'' Journal of Statistical Mechanics: Theory and Experiment P01019 (2007)]] | ||
+ | |||
+ | [[Santachiara Rosso Krauth 2007|R. Santachiara, A. Rosso, W. Krauth, ''Universal width distributions in non-Markovian Gaussian processes'' Journal of Statistical Mechanics: Theory and Experiment P02009 (2007)]] | ||
+ | |||
+ | [[SMAC|W. Krauth, ''Statistical Mechanics: Algorithms and Computations'' (Oxford: Oxford University Press) (2006)]] | ||
+ | |||
+ | [[Kolton Rosso Giamarchi Krauth 2006| A. Kolton, A. Rosso, T. Giamarchi, W. Krauth, ''Dynamics below the Depinning Threshold in Disordered Elastic Systems'' Physical Review Letters ''' 97''' 057001 (2006)]] | ||
+ | |||
+ | [[Krauth Loebl 2006|W. Krauth, M. Loebl, ''Jamming and geometric representations of graphs'' Electronic Journal of Combinatorics 13: Art. No. R56 (2006)]] | ||
+ | |||
+ | [[Rosso Santachiara Krauth 2005|A. Rosso, R. Santachiara, W. Krauth, ''Geometry of Gaussian signals'' Journal of Statistical Mechanics: Theory and Experiment L08001 (2005)]] | ||
+ | |||
+ | [[Duemmer Krauth 2005|O. Duemmer, W. Krauth, ''Critical exponents of the driven elastic string in a disordered medium'' Physical Review E '''71''' 061601 (2005)]] | ||
+ | |||
+ | [[Rosso Krauth 2005|A. Rosso, W. Krauth, ''Variant Monte Carlo algorithm for driven elastic manifolds in random media'' Computer Physics Communications ''' 169''' 188 (2005)]] | ||
=Publications 2000-2004= | =Publications 2000-2004= | ||
- | * S. Moulinet, A. Rosso, W. Krauth, E. Rolley ''Width distribution of contact lines on a disordered substrate'' Physical Review E ''' 69''' 035103 (2004) | + | [[Moulinet Rosso Krauth Rolley 2004|S. Moulinet, A. Rosso, W. Krauth, E. Rolley ''Width distribution of contact lines on a disordered substrate'' Physical Review E ''' 69''' 035103 (2004)]] |
- | * W. Krauth ''Cluster Monte Carlo Algorithms'' in ''New Optimization Algorithms in Physics'' A. K. Hartmann, H. Rieger, eds, (Wiley-VCH, 2004) | + | [[Krauth 2004|W. Krauth ''Cluster Monte Carlo Algorithms'' in ''New Optimization Algorithms in Physics'' A. K. Hartmann, H. Rieger, eds, (Wiley-VCH, 2004)]] |
- | * D. A. Huse, W. Krauth, R. Moessner, S. L. Sondhi ''Coulomb and Liquid Dimer Models in Three Dimensions'' Physical Review Letters ''' 91''' 167004 (2003) | + | [[Huse Krauth Moessner Sondhi 2003|D. A. Huse, W. Krauth, R. Moessner, S. L. Sondhi ''Coulomb and Liquid Dimer Models in Three Dimensions'' Physical Review Letters 91 167004 (2003)]] |
- | * A. Rosso, W. Krauth, P. Le Doussal, J. Vannimenus, K. J. Wiese ''Universal interface width distributions at the depinning threshold'' Physical Review E '''68''' 036128 (2003) | + | [[Rosso Krauth Le Doussal Vannimenus Wiese 2003|A. Rosso, W. Krauth, P. Le Doussal, J. Vannimenus, K. J. Wiese ''Universal interface width distributions at the depinning threshold'' Physical Review E '''68''' 036128 (2003)]] |
- | * A. Rosso, A. K. Hartmann, W. Krauth ''Depinning of elastic manifolds'' Physical Review E ''' 67''' 021602 (2003) | + | [[Rosso Hartmann Krauth 2003|A. Rosso, A. K. Hartmann, W. Krauth ''Depinning of elastic manifolds'' Physical Review E ''' 67''' 021602 (2003)]] |
- | * W. Krauth, R. Moessner ''Pocket Monte Carlo algorithm for classical doped dimer models'' Physical Review B ''' 67''' 064503 (2003) | + | [[Krauth Moessner 2003|W. Krauth, R. Moessner ''Pocket Monte Carlo algorithm for classical doped dimer models'' Physical Review B 67 064503 (2003)]] |
- | * W. Krauth ''Disks on a Sphere and Two-Dimensional Glasses'' Markov Processes and Related Fields ''' 8''' 215 (2002) | + | [[Krauth 2002|W. Krauth ''Disks on a Sphere and Two-Dimensional Glasses'' Markov Processes and Related Fields ''' 8''' 215 (2002)]] |
- | * A. Rosso, W. Krauth ''Roughness at the depinning threshold for a long-range elastic string'' Physical Review E '''65''' 025101(R) (2002) | + | [[Rosso Krauth 2002b|A. Rosso, W. Krauth ''Roughness at the depinning threshold for a long-range elastic string'' Physical Review E '''65''' 025101(R) (2002)]] |
- | * L. Santen, W. Krauth ''Liquid, Glass and Crystal in Two-dimensional Hard disks'' cond-mat/0107459 | + | [[Santen Krauth 2001|L. Santen, W. Krauth ''Liquid, Glass and Crystal in Two-dimensional Hard disks'' cond-mat/0107459]] |
- | * A. Rosso, W. Krauth ''Monte Carlo Dynamics of driven Elastic Strings in Disordered Media'' Physical Review B ''' 65''' 012202 (2002) | + | [[Rosso Krauth 2002|A. Rosso, W. Krauth ''Monte Carlo Dynamics of driven Elastic Strings in Disordered Media'' Physical Review B ''' 65''' 012202 (2002)]] |
- | * A. Rosso, W. Krauth ''Origin of the roughness exponent in elastic strings at the depinning threshold'' Physical Review Letters ''' 87''' 187002 (2001) | + | [[Rosso Krauth 2001|A. Rosso, W. Krauth ''Origin of the roughness exponent in elastic strings at the depinning threshold'' Physical Review Letters ''' 87''' 187002 (2001)]] |
- | * W. Krauth, M. Staudacher ''Statistical Physics Approach to M-theory Integrals'' Journal of High Energy Physics (2000) | + | [[Krauth Staudacher 2000b|W. Krauth, M. Staudacher ''Statistical Physics Approach to M-theory Integrals'' Journal of High Energy Physics (2000)]] |
- | * W. Krauth, M. Staudacher ''Yang-Mills Integrals for Orthogonal, Symplectic and Exceptional Groups'' Nuclear Physics B '''584''' 641 (2000) | + | [[Krauth Staudacher 2000|W. Krauth, M. Staudacher ''Yang-Mills Integrals for Orthogonal, Symplectic and Exceptional Groups'' Nuclear Physics B '''584''' 641 (2000)]] |
- | * L. Santen, W. Krauth ''Absence of Thermodynamic Phase Transition in a Model Glass Former'' Nature '''405''' 550 (2000) | + | [[Santen Krauth 2000|L. Santen, W. Krauth ''Absence of Thermodynamic Phase Transition in a Model Glass Former'' Nature '''405''' 550 (2000)]] |
- | * W. Krauth, J. Plefka, M. Staudacher ''Yang-Mills Integrals'' Classical and Quantum Gravity '''17''' 1171 (2000) | + | [[Krauth Plefka Staudacher 2000|W. Krauth, J. Plefka, M. Staudacher ''Yang-Mills Integrals'' Classical and Quantum Gravity '''17''' 1171 (2000)]] |
- | * W. Krauth ''Coexistence of solutions in dynamical mean-field theory of the Mott transition'' Physical Review B '''62''' 6860 (2000) | + | [[Krauth 2000|W. Krauth ''Coexistence of solutions in dynamical mean-field theory of the Mott transition'' Physical Review B '''62''' 6860 (2000)]] |
=Publications 1995-1999= | =Publications 1995-1999= | ||
Line 113: | Line 197: | ||
* W. Krauth, M. Staudacher ''Non-Integrability of Two-Dimensional QCD'' Physics Letters B '''388''' 808 (1996) | * W. Krauth, M. Staudacher ''Non-Integrability of Two-Dimensional QCD'' Physics Letters B '''388''' 808 (1996) | ||
- | * W. Krauth ''Quantum Monte Carlo Calculations for a large number of bosons in a harmonic trap'' Physical Review Letters '''77''' 3695 (1996) | + | [[Krauth 1996|W. Krauth ''Quantum Monte Carlo Calculations for a large number of bosons in a harmonic trap'' Physical Review Letters 77 3695 (1996)]] |
- | * A. Georges, G. Kotliar, W. Krauth, M. Rozenberg ''Dynamical mean-field theory of strongly correlated fermion systems and the limit of infinite dimensions'' Reviews of Modern Physics '''68''' 13 (1996) | + | [[Georges Kotliar Krauth Rozenberg 1996|A. Georges, G. Kotliar, W. Krauth, M. Rozenberg ''Dynamical mean-field theory of strongly correlated fermion systems and the limit of infinite dimensions'' Reviews of Modern Physics 68 13 (1996)]] |
- | * C. Dress, W. Krauth ''Cluster Algorithm for hard spheres and related systems'' Journal of Physics A: Math. Gen. ''' 28}, L597 (1995) | + | [[Dress Krauth 1995|C. Dress, W. Krauth ''Cluster Algorithm for hard spheres and related systems'' Journal of Physics A: Math. Gen. 28, L597 (1995)]] |
* W. Krauth, M. Mézard ''Aging without Disorder on long Time Scales'' Zeitschrift für Physik B '''97''' 127 (1995) | * W. Krauth, M. Mézard ''Aging without Disorder on long Time Scales'' Zeitschrift für Physik B '''97''' 127 (1995) | ||
Line 127: | Line 211: | ||
* L. Laloux, A. Georges, W. Krauth ''Effect of a magnetic field on Mott-Hubbard systems'' Physical Review B '''50''' 3092 (1994) | * L. Laloux, A. Georges, W. Krauth ''Effect of a magnetic field on Mott-Hubbard systems'' Physical Review B '''50''' 3092 (1994) | ||
- | * M. Caffarel, W. Krauth ''Exact Diagonalization Approach to Correlated Fermions in Infinite Dimensions: Mott Transition and Superconductivity'' Physical Review Letters '''72''' 1545 (1994) | + | [[Caffarel Krauth 1994|M. Caffarel, W. Krauth ''Exact Diagonalization Approach to Correlated Fermions in Infinite Dimensions: Mott Transition and Superconductivity'' Physical Review Letters 72 1545 (1994)]] |
* A. Georges, G. Kotliar, W. Krauth ''Superconductivity in the two-band Hubbard model in Infinite Dimensions'' Zeitschrift für Physik B 92''' 313 (1993) | * A. Georges, G. Kotliar, W. Krauth ''Superconductivity in the two-band Hubbard model in Infinite Dimensions'' Zeitschrift für Physik B 92''' 313 (1993) | ||
Line 149: | Line 233: | ||
* W. Krauth [http://tel.archives-ouvertes.fr/docs/00/06/11/16/PDF/1989KRAUTH.pdf ''Physique statistique des réseaux de neurones et de l'optimisation combinatoire''] Thèse Université Paris XI (1989) | * W. Krauth [http://tel.archives-ouvertes.fr/docs/00/06/11/16/PDF/1989KRAUTH.pdf ''Physique statistique des réseaux de neurones et de l'optimisation combinatoire''] Thèse Université Paris XI (1989) | ||
- | * W. Krauth, M. Mézard ''The cavity method and the travelling salesman problem'' Europhysics Letters ''' 8''' 213 (1989) | + | This is my thesis, of the University of Paris XI (Orsay), (work done at Ecole normale supérieure). |
+ | |||
+ | * W. Krauth, M. Mézard ''The cavity method and the travelling salesman problem'' Europhysics Letters ''' 8''' 213 (1989) | ||
* W. Krauth, M. Mézard ''Storage capacity of memory networks with binary couplings'' '' Journal de Physique France '''50''' 3057 (1989) | * W. Krauth, M. Mézard ''Storage capacity of memory networks with binary couplings'' '' Journal de Physique France '''50''' 3057 (1989) | ||
- | * W. Krauth, M. Opper ''Critical storage capacity of the $J=pm 1$ neural network'' Journal of Physics A: Math. Gen. ''' 22''' L519 (1989) | + | * W. Krauth, M. Opper ''Critical storage capacity of the $J=pm 1$ neural network'' Journal of Physics A: Math. Gen. ''' 22''' L519 (1989) |
* W. Krauth, M. Mézard, J.-P. Nadal ''Basins of attraction in a perceptron-like neural network'' '' Complex Systems} ''' 2''' 387 (1988) | * W. Krauth, M. Mézard, J.-P. Nadal ''Basins of attraction in a perceptron-like neural network'' '' Complex Systems} ''' 2''' 387 (1988) |
Current revision
Contents |
[edit]
Recent publications and preprints
G. Tartero, W. Krauth Concepts in Monte Carlo sampling American Journal of Physics 92, 65 (2024)
M. F. Faulkner, L. Qin, A. C. Maggs, W. Krauth All-atom computations with irreversible Markov chains Journal of Chemical Physics 149, 064113 (2018) Click here for minor Misprints
W. Krauth, Coming home from a MOOC Computing in Science and Engineering 17(2) 91-95 (2015)
[edit]
Publications 2005-2010
[edit]
Publications 2000-2004
L. Santen, W. Krauth Liquid, Glass and Crystal in Two-dimensional Hard disks cond-mat/0107459
[edit]
Publications 1995-1999
- M. Holzmann, W. Krauth Transition temperature of the homogeneous, weakly interacting Bose gas Physical Review Letters 83 2687 (1999)
