BegRohu Lectures 2024
From Werner KRAUTH
(Difference between revisions)
Revision as of 15:14, 6 June 2024 Werner (Talk | contribs) ← Previous diff |
Revision as of 15:16, 6 June 2024 Werner (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
==List of Python program== | ==List of Python program== | ||
- | ===First Lecture=== | + | ===Lecture 1=== |
[[Bernoulli.py | Bernoulli.py]] | [[Bernoulli.py | Bernoulli.py]] | ||
Line 25: | Line 25: | ||
[[Walker.py | Walker.py]] | [[Walker.py | Walker.py]] | ||
+ | |||
+ | ===Lecture 2=== | ||
[[ Top_to_random_eigenvalues.py | Top_to_random_eigenvalues.py]] | [[ Top_to_random_eigenvalues.py | Top_to_random_eigenvalues.py]] |
Revision as of 15:16, 6 June 2024
Contents |
Context
This page is part of my 2024 Beg Rohu Lectures on "The second Markov chain revolution" at the Summer School "Concepts and Methods of Statistical Physics" (3 - 15 June 2024).
List of Python program
Lecture 1
Bernoulli_two_pebbles_patch.py
Sample_transformation_power.py